Overview
Description
π Umar Block: 1 & 52 Pair | 16.5 Marla | All Paid | Demand 20 Cr
π Nishtar: 42 & 43 Pair | 16 Marla | Paid | Demand 34 Cr
π Quaid: 48/21 | 18.13 Marla | All Paid | Demand 34 Cr
π Grand Mosque Facing: 257 | 7 Marla | All Paid | Demand 17 Cr
π 1 Number Corner | 8 Marla | All Paid | Demand 22 Cr
β¨ Prime Locations | Excellent Investment Opportunities
NEXT EDGE PROPERTY & DEVELOPERS PVT LTD
Summary:
Plot Number: 48/21
Location: Sector E - Quaid Commercial, Bahria Town, Lahore
Size: 18 Marla
Purpose: For Sale
Category: Plot
Price: PKR: 34 Crore